
Season 2003/2004
Key: F - Friendlies; T - Tournament; L - League; C - Champions League; CC - Carling Cup; FA - FA Cup - Matches in bold - win
| Date | Opponents | Compn | Score | Posn | Scorers |
| 22/07 | Celtic | USA Tour | 4-0 | - | van Nistelrooy, Giggs, Solskjaer, Bellion |
| 27/07 | Club America |
USA Tour |
3-1 |
- |
van Nistelrooy, Forlan 2 |
| 01/08 | Juventus | USA Tour | 4-1 | - | van Nistelrooy, Giggs, Solskjaer, Scholes |
| 04/08 | Barcelona | USA Tour | 3-1 | - | Forlan 2, van Nistelrooy |
| 07/08 | Sporting Lisbon | F | 1-3 | - | Hugo (og) |
| 10/08 | Arsenal | Shield | 4-3 pens | - | Silvestre. Full time 1-1 |
| 13/08 | Stoke City (A) | F | 1-3 | - | Forlan |
| 16/08 | Bolton (H) | L | 4-0 | - | Giggs 2; Scholes, van Nistelrooy |
| 23/08 | Newcastle (A) | L | 2-1 | 1 | van Nistelrooy, Scholes |
| 27/08 | Wolverhampton (H) | L | 1-0 | 2 | O'Shea |
| 31/08 | Southampton (A) | L | 0-1 | 2 | - |
| 13/09 | Charlton (A) | L | 2-0 | 2 | van Nistelrooy 2 |
| 16/09 | Panathaniakos (H) | CL | 5-0 | - | Silvestre, Solskjaer, Butt, Fortune, Djemba-Djemba |
| 21/09 | Arsenal (H) | L | 0-0 | 3 | - |
| 27/09 | Leicester (A) | L | 4-1 | 3 | van Nistelrooy 3, Keane |
| 1/10 | Stuttgart (A) | CL | 1-2 | - | van Nistelrooy |
| 4/10 | Birmingham (H) | L | 3-0 | 2 | van Nistelrooy, Scholes, Giggs |
| 18/10 | Leeds (A) | L | 1-0 | 2 | Keane |
| 22/10 | Glasgow Rangers (A) | CL | 1-0 | - | P Neville |
| 25/10 | Fulham (H) | L | 1-3 | 3 | Forlan |
| 28/10 | Leeds (A) | CC | 3-2 | - | Forlan, Bellion, Djemba-Djemba |
| 1/11 | Portsmouth (H) | L | 3-0 | 3 | Forlan, Ronaldo, Keane |
| 4/11 | Glasgow Rangers (H) | CL | 3-0 | - | Forlan, van Nistelrooy 2 |
| 9/11 | Liverpool (A) | L | 2-1 | 3 | Giggs 2 |
| 22/11 | Blackburn (H) | L | 2-1 | 3 | van Nistelrooy, Kleberson |
| 26/11 | Panathaniakos (A) | CL | 1-0 | - | Forlan |
| 30/11 | Chelsea (A) | L | 0-1 | 3 | - |
| 3/12 | WBA (A) | CC | 0-2 | - | - youth team was used |
| 6/12 | Aston Villa (H) | L | 4-0 | 2 | van Nistelrooy 2, Forlan 2 |
| 9/12 | Stuttgart (H) | CL | 2-0 | top | van Nistelrooy, Giggs |
| 13/12 | Manchester City (H) | L | 3-1 | 2 | Scholes 2; van Nistelrooy |
| 21/12 | Tottenham (A) | L | 2-1 | 1 | O'Shea, van Nistelrooy |
| 26/12 | Everton (H) | L | 3-2 | 1 | Butt, Kleberson, Bellion |
| 28/12 | Middlesboro (A) | L | 1-0 | 1 | Mills (og) |
| 4/1 | Aston Villa (A) | FA3 | 2-1 | - | Scholes 2 |
| 7/1 | Bolton (A) | L | 2-1 | 1 | Scholes, van Nistelrooy |
| 10/1 | Newcastle (H) | L | 0-0 | 1 | - |
| 17/01 | Wolves | L | 0-1 | 2 | - |
| 25/01 | Northampton | FA4 | 3-0 | - | Silvestre, Hargreaves (og), Forlan |
| 31/01 | Southampton | L | 3-2 | 1 | Saha, Scholes, van Nistelrooy |
| 7/02 | Everton | L | 4-3 | 2 | van Nistelrooy 2, Saha 2 |
| 11/02 | Middlesbrough | L | 2-3 | 2 | van Nistelrooy, Giggs |
| 14/02 | Man City (H) | FA5 | 4-2 | - | van Nistelrooy 2, Scholes,Ronaldo |
| 21/02 | Leeds (H) | L | 1-1 | 2 | Scholes |
| 25/02 | Porto (A) | CL | 1-2 | - | Fortune |
| 28/02 | Fulham (A) | L | 1-1 | 3 | Saha |
| 06/03 | Fulham (H) | FA6 | 2-1 | - | van Nistelrooy 2 |
| 09/03 | Porto (H) | CL | 1-1 | - | Scholes |
| 13/03 | Man City (A) | L | 1-4 | 3 | Scholes |
| 20/03 | Tottenham |
H |
3-0 | 3 | Giggs, Ronaldo, Bellion |
| 28/03 | Arsenal (A) | L | 1-1 | 3 | Saha |
| 04/04 | Arsenal (N) | FASF | 1-0 | - | Scholes |
| 10/04 | Birmingham (A) | L | 2-1 | 3 | Ronaldo, Saha |
| 13/04 | Leicester City (H) | L | 1-0 | 3 | G.Neville |
| 17/04 | Portsmouth (A) | L | 0-1 | 3 | - |
| 20/04 | Charlton (H) | L | 2-0 | 3 | Saha, G Neville |
| 24/04 | Liverpool (H) | L | 0-1 | 3 | - |
| 01/05 | Blackburn Rovers (A) | L | 0-1 | 3 | - |
| 08/05 | Chelsea (H) | L | 1-1 | 3 | van Nistelrooy |
| 15/05 | Aston Villa (A) | L | 2-0 | 3 | Ronaldo, van Nistelrooy |
| 22/05 | Millwall | FA Final | 3-0 | - | Ronaldo, Van Nistelrooy 2 |