
Season 2009/2010
Key: F - Friendlies; T - Tournament; L - League; CL - Champions League; CC - Carling Cup; FA - FA Cup
Premiership Champions, Carling Cup Holders, World Championship Holders, Champions League Finalists
| Date | Opponents | Home/Away | Competition | Score | Position | Scorers |
| 18/07 | Malaysia XI | Bukit Jalil | F | 3-2 | - | Rooney, Nani, Owen |
| 21/07 | Malaysia | Bukit Jalil | F | 2-0 | - | Macheda, Owen |
| 24/07 | FC Seoul | Seoul | F | 3-2 | - | Rooney, Macheda, Berbatov |
| 26/07 | Greentown FC | Zhejiang | F | 8-2 | - | Giggs 3, Owen 2, Berbatov, Tosic, Nani |
| 28/07 | Boca Juniors | Munich | Audi Cup | 2-1 | - | Valencia, Anderson |
| 30/07 | Bayern Munich | Munich | Audi Cup | 0-0 | - | 6-7 on penalties |
| 05/08 | Valencia | H | F | 2-0 | - | |
| 09/08 | Chelsea | Wembley | Charity Shield | 2-2 | - | Nani, Rooney. Lost penalties 1-4. |
| 16/08 | Birmingham City | H | L | 1-0 | 8 | Rooney |
| 19/08 | Burnley | A | L | 0-1 | 10 | - |
| 22/08 | Wigan | A | L | 5-0 | 3 | Rooney 2, Berbatov, Owen, Nani |
| 29/08 | Arsenal | H | L | 2-1 | 3 | Rooney, 1 og |
| 12/09 | Tottenham | A | L | 3-1 | 3 | Giggs, Anderson, Rooney |
| 15/09 | Besiktas | A | CL | 1-0 | - | Scholes |
| 20/09 | Man City | H | L | 4-3 | 2 | Rooney, Fletcher 2, Owen |
| 23/09 | Wolverhampton | H | CC | 1-0 | - | Welbeck |
| 26/09 | Stoke City | A | L | 2-0 | 1 | Berbatov, O'Shea |
| 30/09 | Wolfsburg | H | CL | 2-1 | - | Giggs, Carrick |
| 03/10 | Sunderland | H | L | 2-2 | 2 | Berbatov, og |
| 17/10 | Bolton | H | L | 2-1 | 1 | og, Valencia |
| 21/10 | CSKA Moscow | A | CL | 1-0 | - | Valencia |
| 25/10 | Liverpool | A | L | 0-2 | 2 | - |
| 27/10 | Barnsley | A | CC | 2-0 | - | Welbeck, Owen |
| 31/10 | Blackburn | H | L | 2-0 | 2 | Berbatov, Rooney |
| 03/11 | CSKA Moscow | H | CL | 3-3 | - | Owen, Scholes, og |
| 08/11 | Chelsea | A | L | 0-1 | 2 | - |
| 21/11 | Everton | H | L | 3-0 | 2 | Fletcher, Carrick, Valencia |
| 25/11 | Besiktas | H | CL | 0-1 | - | - |
| 28/11 | Portsmouth | A | L | 4-1 | 2 | Rooney 3, Giggs |
| 01/12 | Tottenham | H | CC | 2-0 | - | Gibson 2 |
| 05/12 | West Ham United | A | L | 4-0 | 2 | Scholes, Gibson, Valencia, Rooney |
| 08/12 | Wolfsburg | A | CL | 3-1 | - | Owen 3 |
| 12/12 | Aston Villa | H | L | 0-1 | 2 | - |
| 15/12 | Wolverhampton Wanderers | H | L | 3-0 | 2 | Rooney, Vidic, Valencia |
| 19/12 | Fulham | A | L | 0-3 | 2 | - |
| 27/12 | Hull City | A | L | 3-1 | 2 | Rooney, og, Berbatov |
| 30/12 | Wigan | H | L | 5-0 | 2 | Rooney, Carrick, Rafael, Berbatov, Valencia |
| 03/01 | Leeds | H | FA 3 | 0-1 | - | - |
| 09/01 | Birmingham | A | L | 1-1 | 2 | og |
| 16/01 | Burnley | H | L | 3-0 | 2 | Berbatov, Rooney, Diouf |
| 19/01 | Man City | A | CC SF 1 | 1-2 | - | Giggs |
| 23/01 | Hull City | H | L | 4-0 | 1 | Rooney (4) |
| 27/01 | Man City | H | CCSF 2 | 3-1 | - | Scholes, Carrick, Rooney |
| 31/01 | Arsenal | A | L | 3-1 | 2 | Almunia (og), Rooney, Park |
| 06/02 | Portsmouth | H | L | 5-0 | 2 | Rooney, Berbatov, 3 x og's |
| 10/02 | Aston Villa | A | L | 1-1 | 2 | og |
| 16/02 | AC Milan | A | CL | 3-2 | - | Rooney 2, Scholes |
| 20/02 | Everton | A | L | 1-3 | 2 | Berbatov |
| 23/02 | West Ham | H | L | 3-0 | 2 | Rooney 2, Owen |
| 28/02 | Aston Villa | Wembley | CC Final | 2-1 | - | Owen, Rooney |
| 06/03 | Wolves | A | L | 1-0 | 1 | Scholes |
| 10/03 | AC Milan | H | CL | 4-0 | - | Rooney 2, Park, Fletcher |
| 14/03 | Fulham | H | L | 3-0 | 1 | Rooney 2, Berbatov |
| 21/03 | Liverpool | H | L | 2-1 | 1 | Park, Rooney |
| 27/03 | Bolton | A | L | 4-0 | 1 | Berbatov 2, Gibson, 1 og |
| 30/03 | Bayern Munich | A | CLQF | 1-2 | - | Rooney |
| 03/04 | Chelsea | H | L | 1-2 | 2 | Macheda |
| 07/04 | Bayern Munich | H | CLQF | 3-2 | - | Nani 2, Gibson |
| 11/04 | Blackburn | A | L | 0-0 | 2 | - |
| 17/04 | Man City | A | L | 1-0 | 2 | Scholes |
| 24/04 | Spurs | H | L | 3-1 | 2 | Giggs 2, Nani |
| 02/05 | Sunderland | A | L | 1-0 | 2 | Nani |
| 09/05 | Stoke | H | L | 4-0 | 2 | Fletcher, Giggs, Park, 1 og |
http://stretfordenders.net/index/