![]()
Key: F - Friendlies; T - Tournament; L - League; CL - Champions League; CC - Carling Cup; FA - FA Cup
| Date | Opponents | Compn | H/A | Score | Posn | Scorers |
| 16/07 | Clyde | F | A | 5-1 | - | Kleberson, Scholes, van Nistelrooy 2, Miller |
| 20/07 | Peterborough | F | A | 6-0 | - | van Nistelrooy 3, Ronaldo 2, Rossi |
| 23/07 | Hong Kong | F | A | 2-0 | - | Dong Fangzhuo; Rossi |
| 26/07 | Beijing Xiandai | F | A | 3-0 | - | Scholes 2; Park Ji Sung |
| 28/07 | Kashima Antlers | F | A | 1-2 | - | Giggs |
| 30/07 | Urawa Diamonds | F | A | 2-0 | - | Rooney 2 |
| 02/08 | Wrexham | F | A | 3-1 | - | Rossi, Miller, Campbell |
| 03/08 | Royal Antwerp | F | A | 6-1 | - | van Nistelrooy 3; Scholes; Ronaldo; Fletcher |
| 09/08 | Debrecen (Hungary) | CL 1 | H | 3-0 | - | Rooney; van Nistelrooy, Ronaldo |
| 13/08 | Everton | L | A | 2-0 | - | van Nistelrooy, Rooney |
| 20/08 | Aston Villa | L | H | 1-0 | 3 (gd) | van Nistelrooy |
| 23/08 | Debrecen | CL | A | 3-0 | - | Heinze 2, Richardson |
| 27/08 | Newcastle | L | A | 2-0 | 3 | Rooney, van Nistelrooy |
| 10/09 | Man City | L | H | 1-1 | 4 | van Nistelrooy |
| 14/09 | Villarreal | CL | A | 0-0 | - | - |
| 18/09 | Liverpool | L | A | 0-0 | 5 | - |
| 24/09 | Blackburn Rovers | L | H | 1-2 | 5 | van Nistelrooy |
| 27/09 | Benfica | CL | H | 2-1 | - | Giggs, van Nistelrooy |
| 01/10 | Fulham | L | A | 3-2 | 3 | van Nistelrooy 2, Rooney |
| 15/10 | Sunderland | L | A | 3-1 | Rooney, van Nistelrooy, Rossi | |
| 18/10 | Lille | CL | H | 0-0 | - | - |
| 22/10 | Tottenham | L | H | 1-1 | Silvestre | |
| 26/10 | Barnet | CC | H | 4-1 | - | Miller, Richardson, Rossi, Ebanks-Blake |
| 29/10 | Middlesbrough | L | A | 1-4 | 5 | Ronaldo |
| 06/11 | Chelsea | L | H | 1-0 | 3 | Fletcher |
| 19/11 | Charlton | L | A | 3-1 | 3 | van Nistelrooy 2, Smith |
| 22/11 | Villarreal | CL | H | 0-0 | - | - |
| 27/11 | West Ham | L | A | 2-1 | 2 | Rooney, O'Shea |
| 30/11 | West Brom | CC | H | 3-1 | - | Ronaldo, Saha, O'Shea |
| 03/12 | Portsmouth | L | H | 3-0 | 2 | Scholes, Rooney, van Nistelrooy |
| 07/12 | Benfica | CL | A | 1-2 | - | Scholes |
| 11/12 | Everton | L | H | 1-1 | 3 | Giggs |
| 14/12 | Wigan | L | H | 4-0 | 2 | Ferdinand, Rooney 2, van Nistelrooy |
| 17/12 | Aston Villa | L | A | 2-0 | 2 | van Nistelrooy, Rooney |
| 20/12 | Birmingham | CC | A | 3-1 | - | Saha 2, Ji Sung Park |
| 26/12 | West Brom | L | H | 3-0 | 2 | Scholes, Ferdinand, van Nistelrooy |
| 28/12 | Birmingham | L | A | 2-2 | 2 | van Nistelrooy, Rooney |
| 31/12 | Bolton | L | H | 4-1 | 2 | N'Gotty (og), Ronaldo 2, Saha |
| 03/01 | Arsenal | L | A | 0-0 | 2 | - |
| 08/01 | Burton Albion | FA3 | A | 0-0 | - | - |
| 11/01 | Blackburn | CC SF 1 | A | 1-1 | - | Saha |
| 14/01 | Man City | L | A | 1-3 | 2 | van Nistelrooy |
| 18/01 | Burton Albion | FA3 | H | 5-0 | - | Rossi 2, Saha, Richardson, Giggs |
| 22/01 | Liverpool | L | H | 1-0 | 2 | Ferdinand |
| 25/01 | Blackburn | CC SF 2 | H | 2-1 | - | van Nistelrooy, Saha |
| 29/01 | Wolverhampton | FA 4 | A | 3-0 | 2 | Richardson 2, Saha |
| 01/02 | Blackburn | L | A | 3-4 | 3 | van Nistelrooy 2, Saha |
| 04/02 | Fulham | L | H | 4-0 | 2 | Ronaldo 2, Park, Saha |
| 11/02 | Portsmouth | L | A | 3-1 | 2 | Ronaldo 2, van Nistelrooy |
| 18/02 | Liverpool | FA 5 | A | 0-1 | - | - |
| 26/02 | Wigan | CC Final | N | 4-0 | - | Rooney 2, Ronaldo, Saha |
| 06/03 | Wigan | L | A | 2-1 | 2 | Ronaldo, Chimbonda (og) |
| 12/03 | Newcastle | L | H | 2-0 | 2 | Rooney 2 |
| 18/03 | West Brom | L | A | 2-1 | 2 | Saha 2 |
| 26/03 | Birmingham | L | H | 3-0 | 2 | Taylor (og), Giggs, Rooney |
| 29/03 | West Ham | L | H | 1-0 | 2 | van Nistelrooy |
| 01/04 | Bolton | L | A | 2-1 | 2 | Saha, van Nistelrooy |
| 09/04 | Arsenal | L | H | 2-0 | 2 | Rooney, Park |
| 14/04 | Sunderland | L | H | 0-0 | 2 | - |
| 17/04 | Spurs | L | A | 2-1 | 2 | Rooney 2 |
| 29/04 | Chelsea | L | A | 0-3 | 2 | - |
| 01/05 | Middlesbrough | L | H | 0-0 | 2 | - |
| 07/05 | Charlton | L | H | 4-0 | 2 | Saha, Ronaldo, Euell (og), Richardson |
On Tuesday May 9th Roy Keane's Testimonial was held at Old Trafford v Celtic. The result was a 1-0 win for United. Scorer: Ronaldo
The team Chelski bought in Tesco's won the "title" against us at the Bridge.